2020 High School Bowling Rankings
Poll Ranking Committee
Division 1 – Grant Henners: ghanners@fentonschools.org & Jeremy Jurvelin: jeremy.jurvelin@fcagroup.com & Dave Kowalski: euclidauto@speednetllc.com
Division 2 – Joshua Regnier: jregnier959@robertmorris.edu & Dave Kowalski: euclidauto@speednetllc.com
Division 3 – Scott Curtis: jsbcurtis3@charter.net & Dave Kowalski: euclidauto@speednetllc.com
Division 4 – Mike Roach: stang.003@hotmail.com & Dave Kowalski: euclidauto@speednetllc.com
Please Note: Conference Summary Sheets should be submitted to the ranking committee by 12:00pm (Noon) on Wednesday of the week the poll will be released. If your conference does not submit a summary sheet by this time, the teams in this conference may not be considered for ranking.
POLL DATES
Poll 1: January 31, 2020
Poll 2: February 21, 2020
FINAL RANKINGS: March 13, 2020
Poll Ranking Information
To have your conference teams considered, the following guidelines must be followed:
Collection of Data: The Committee will begin collecting data on the Monday through Tuesday before the scheduled posting date. Each conference will select a point person to gather the statistics of the previous matches. This point person will provide a complete league standings sheet (includes High Team Games, High Baker Games and individual averages) which shows won/lost standings and Division affiliation. Cumulative point total conferences will not be considered for ranking. If the sheets cannot be sent to the committee members. PLEASE make sure they are sent to the website. But remember, the standings and stats information might not be posted in time for a current ranking date for a conference to be considered. And most important, conference point people are REQUIRED to include a summary sheet of who should be considered to be ranked in the polls and why. This information can only be processed by the committee members.
Do not send the summary sheets to the website. The committee members doing the work are listed above with their Email addresses, Fax Numbers and Division listed. For Invitational Tournaments, the Tournament Directors should also turn in a recap summary sheet of their events. The committee is aware and favors teams that take the initiative and travels outside of their conference for competition. Below are some examples of what should be considered in the summary. Point people, please consider teams that are not postseason eligible! It is so important we recognize these schools when we can. Again, send a conference standings sheet for posting on the association website. The website provides this service for conferences to be recognized.
Examples of what should be included in the summary sheets:
1) Teams of a lower division finding success in conferences with higher division teams. Same applies to tournaments and invitationals.
2) Strength of competition, when 2 conference powerhouses go head to head in a close match.
3) Losses incurred due to teams traveling to and participating in an invitational/tournament. The committee will not penalize teams that take a conference loss due to a conflict in dates.
4) Outstanding individual accomplishments. Both conference and invitationals/tournaments.
5) Baker game information
6) Are the conditions in a conference tough and who battled to succeed on those tough conditions.
7) Invitational Tournament list of team award winners and how they competed.
8) If Standing Sheet is not posted, send Email with attachment or FAX: 989-684-9830!
9) Send Information to: Your Division Poll Ranking Committee Member & Dave Kowalski.
NOTE: Official Polls are compiled by the MHSIBCA Team Ranking Committee based on information provided by Member Coaches, Standing Sheets posted on this site, and MHSIBCA approved Invitational Tournament results. If you have questions about your school’s listing, contact the Team Ranking Committee member listed above.
If your program is not listed in the rankings below it is possible that your coach or conference coordinator did not supply the ranking information to the ranking committee.
MHSIBCA 2020 FINAL RANKING
BOYS DIVISION I | GIRLS DIVISION I | |||
1 | Utica Eisenhower | 1 | Zeeland | |
2 | Salem | 2 | Jenison | |
3 | Farmington | 3 | Lake Orion | |
4 | Davison | 4 | New Baltimore Anchor Bay | |
5 | Waterford Kettering | 5 | Westland John Glenn | |
6 | Macomb Dakota | 6 | Rockford | |
7 | Oxford | 7 | St. Clair Shores Lakeshore | |
8 | Livonia Franklin | 8 | Lapeer | |
9 | Swartz Creek | 9 | Monroe | |
10 | Brownstone Woodhaven | 10 | Macomb Dakota | |
BOYS DIVISION II | GIRLS DIVISION II | |||
1 | Jackson Northwest | 1 | Mason | |
2 | Cadillac | 2 | Tecumseh | |
3 | New Boston Huron | 3 | Flint Kearsley | |
4 | Iron Mountain | 4 | Carleton Airport | |
5 | Owosso | 5 | Coldwater | |
6 | Grand Rapids Kenowa Hills | 6 | Grand Rapids Northview | |
7 | Grand Rapids Northview | 7 | Cedar Springs | |
8 | Ferndale | 8 | Muskegon Mona Shores | |
9 | Middleville Thornapple Kellogg | 9 | New Boston Huron | |
10 | Dearborn Divine Child | 10 | Bangor John Glenn Bay City | |
BOYS DIVISION III | GIRLS DIVISION III | |||
1 | Armada | 1 | Essexville Garber | |
2 | Boyne City | 2 | Clare | |
3 | Sanford Meridan | 3 | Coloma | |
4 | Birch Run | 4 | Caro | |
5 | Ogemaw Heights | 5 | Flat Rock | |
6 | Cheboygan | 6 | Jonesville | |
7 | Hudsonville Unity Christian | 7 | Richmond | |
8 | Frankenmuth | 8 | Armada | |
9 | Grand Rapids Catholic Central | 9 | Hopkins | |
10 | Jonesville | 10 | Ovid-Elsie | |
BOYS DIVISION IV | GIRLS DIVISION IV | |||
1 | Grass lake | 1 | Bronson | |
2 | Farwell | 2 | Kent City | |
3 | Manchester | 3 | East Jackson | |
4 | Rogers City | 4 | Traverse City Christian | |
5 | St. Charles | 5 | Oscoda | |
6 | Breckenridge | 6 | Quincy | |
7 | Madison Heights Bishop Foley | 7 | Ravenna | |
8 | Ithaca | 8 | Bad Axe | |
9 | Bronson | 9 | Fowler | |
10 | Whitmore Prescott | 10 | Byron |
MHSIBCA 2020 1ST RANKING
January 31, 2020
BOYS
BOYS DIVISION I | BOYS DIVISION II | |||
1 | Utica Eisenhower | 1 | New Boston Huron | |
2 | Waterford Kettering | 2 | Tecumseh | |
3 | Macomb Dakota | 3 | Cadillac | |
4 | Oxford | 4 | Sturgis | |
5 | Midland | 5 | Owosso | |
6 | L’Anse Creuse North | 6 | Flint Kearsley | |
7 | Farmington | 7 | Jackson Northwest | |
8 | Saginaw Heritage | 8 | Dearborn Divine Child | |
9 | U D Jesuit | 9 | Three Rivers | |
10 | Sterling Heights Stevenson | 10 | Chelsea | |
BOYS DIVISION III | BOYS DIVISION IV | |||
1 | Jonesville | 1 | Grass lake | |
2 | Livonia Clarenceville | 2 | Harbor Beach | |
3 | Coloma | 3 | Ithaca | |
4 | Sanford Meridan | 4 | St. Charles | |
5 | Almont | 5 | Bad Axe | |
6 | Comstock | 6 | Unionville Sebewaing Area | |
7 | Gladwin | 7 | Manchester | |
8 | Schoolcraft | 8 | Schoolcraft | |
9 | Carrolton | 9 | Whitmore Prescott | |
10 | Paw Paw | 10 | Kalamazoo Hackett |
GIRLS
GIRLS DIVISION I | GIRLS DIVISION II | |||
1 | Westland John Glenn | 1 | Flint Kearsley | |
2 | Macomb Dakota | 2 | Tecumseh | |
3 | Flushing | 3 | Carleton Airport | |
4 | Lake Orion | 4 | Bay City Western | |
5 | Famington | 5 | Owosso | |
6 | Monroe | 6 | Mason | |
7 | Warren Cousino | 7 | Coldwater | |
8 | Salem | 8 | Battle Creek Pennfield | |
9 | Davison | 9 | Pinckney | |
10 | Zeeland | 10 | Bay City Central | |
GIRLS DIVISION III | GIRLS DIVISION IV | |||
1 | Flat Rock | 1 | Oscoda | |
2 | Coloma | 2 | Bad Axe | |
3 | Livonia Clarenceville | 3 | Bronson | |
4 | Armada | 4 | Ithaca | |
5 | Clare | 5 | Hanover Horton | |
6 | Jonesville | 6 | Alcona | |
7 | Portland | 7 | Quincy | |
8 | South Haven | 8 | Schoolcraft | |
9 | Caro | 9 | Sandusky | |
10 | Gladwin | 10 | Jackson Vandercook Lake |
MHSIBCA 2020 2ND RANKING
February 21, 2020
BOYS
BOYS DIVISION I | BOYS DIVISION II | |||
1 | Utica Eisenhower | 1 | New Boston Huron | |
2 | Waterford Kettering | 2 | Dearborn Divine Child | |
3 | Macomb Dakota | 3 | Tecumseh | |
4 | Farmington | 4 | Jackson Northwest | |
5 | Midland | 5 | Cadillac | |
6 | Oxford | 6 | Sturgis | |
7 | Saginaw Heritage | 7 | Owosso | |
8 | L’Anse Creuse North | 8 | Flint Kearsley | |
9 | Flushing | 9 | Three Rivers | |
10 | Sterling Heights Stevenson | 10 | Chelsea | |
BOYS DIVISION III | BOYS DIVISION IV | |||
1 | Ogemaw Heights | 1 | Grass lake | |
2 | Jonesville | 2 | Whitmore Prescott | |
3 | Sanford Meridan | 3 | Ithaca | |
4 | Coloma | 4 | Manchester | |
5 | Flint Powers | 5 | St Charles | |
6 | Livonia Clarenceville | 6 | Unionville Sebewaing Area | |
7 | Farwell | 7 | Kalamazoo Hackett | |
8 | Carrolton | 8 | Harbor Beach | |
9 | Portland | 9 | Bad Axe | |
10 | Paw Paw | 10 | Schoolcraft |
GIRLS
GIRLS DIVISION I | GIRLS DIVISION II | |||
1 | Westland John Glenn | 1 | Flint Kearsley | |
2 | Macomb Dakota | 2 | Tecumseh | |
3 | Flushing | 3 | Carleton Airport | |
4 | Lake Orion | 4 | Bay City Western | |
5 | Famington | 5 | Owosso | |
6 | Monroe | 6 | Dearborn Divine Child | |
7 | Warren Cousino | 7 | Mason | |
8 | Salem | 8 | Coldwater | |
9 | Davison | 9 | Battle Creek Pennfield | |
10 | Brownstown Woodhaven | 10 | Pinckney | |
GIRLS DIVISION III | GIRLS DIVISION IV | |||
1 | Flat Rock | 1 | Oscoda | |
2 | Jonesville | 2 | Bronson | |
3 | Midland Bullock Creek | 3 | Ithaca | |
4 | Clare | 4 | Bad Axe | |
5 | Coloma | 5 | Hanover Horton | |
6 | Michigan Center | 6 | Alcona | |
7 | Gladwin | 7 | Quincy | |
8 | Caro | 8 | Sandusky | |
9 | Portland | 9 | Whitmore Prescott | |
10 | South Haven | 10 | Jackson Vandercook Lake |
2019 Team Rankings
2018 Team Rankings | 2017 Team Rankings | 2016 Team Rankings | 2015 Team Rankings
2014 Team Rankings | 2013 Team Rankings 2012 Team Rankings | 2011 Team Rankings
2010 Team Rankings | 2009 Team Rankings | 2008 Team Rankings