MHSIBCA

Michigan High School Interscholastic Bowling Coaches Association

Historical Records – Team High Series

Please note: This page has been updated to the best of our knowledge. Additions and corrections should be emailed Angie Hollis.

 

  Boys Team High Regular Series – 2 Game Score
1 Macomb Dakota (2012) 2409
2 Chippewa Valley (2015 RS) 2401
3 Jackson (2010 RS) 2398
4 Rockford (2015 RS) 2372
5 Jackson (2010 RS) 2369
6 Utica (2009 IT) 2368
7 White Lake Lakeland (2008 RS) 2367
8 L’Anse Creuse North (2015 RS) 2352
9 Grand Haven (2014 RS) 2350
10 Vandercook Lake (2016 RS) 2346
     
  Girls Team High Regular Series – 2 Game Score
1 Westland John Glenn (2015 IT) 2252
2 Flint Kearsley (2015 RS) 2238
3 Jackson Northwest (2014 RS) 2225
4 Tecumseh (2014 IT) 2219
5 Flint Kearsley (2015 RS) 2214
6 Flint Kearsley (2013 RS) 2181
7 Westland John Glenn (2014 RS) 2165
8 Davison (2012 RS) 2163
9 Tecumseh (2012 RS) 2158
10 Charlotte (2012 RS) 2152
     
     
BAKER 2 GAME SERIES TOP TEN
   
     
  Boys Team High Baker Series – 2 Game Score
1 Wayne Memorial (2014 RS) 576
2 Chippewa Valley (2010 RS) 557
3 Grandville (2009 RS) 546
4 Sterling Heights Stevenson (2012 RS) 540
5 Walled Lake Central (2008 SF) 536
6 Macomb Dakota (2016 RS) 535
7 Henry Ford II (2021 RS) 533
8 DeLaSalle (2012 RS) 532
9 Grand Haven (2006 R1) 532
10 Port Huron Northern (2005 SF) 532
     
  Girls Team High Baker Series – 2 Game Score
1 Coldwater (2005 SF) 536
2 Milford (2007 SF) 536
3 Bangor John Glenn (2007 Tournament) 522
4 Anchor Bay (2011 Tournament) 503
5 Coldwater (2006 RS) 496
6 Davison (2012 RS) 494
7 Sterling Heights Stevenson (2006 RS) 491
8 Oxford (2015 RS) 488
9 Charlotte (2011 RS) 479
10 Davison (2012 RS) 477

Updated Sept 5, 2022

MHSIBCA © 2016 Frontier Theme