DIVISION 3 - REGION 14

BOYS TEAMS

Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Game 1 Game 2 Game 3 Total
1 Kalamazoo Comstock 210 179 136 191 170 187 935 930 915 3853
2 Wyoming Kelloggsville 200 157 235 174 166 150 865 978 919 3844
3 Battle Creek Pennfield 172 175 148 174 168 168 950 884 993 3832
4 Marshall 215 191 213 175 203 172 777 982 894 3822
5 Lansing Catholic 150 152 171 212 182 161 829 900 951 3708
6 Coloma 156 180 184 128 153 197 857 924 844 3623
7 Paw Paw 175 145 168 133 179 151 902 786 977 3616
8 Portland 202 145 158 170 180 188 795 788 874 3500
9 South Haven 150 183 139 149 182 180 840 819 806 3448
10 Grand Rapids South Christian 117 168 137 155 178 128 880 802 839 3404
11 Allegan 132 147 195 125 156 148 747 715 809 3174
12 Hopkins 154 127 132 130 177 152 780 848 654 3154
13 Parchment 174 163 134 135 190 125 712 759 729 3121
14 Otsego 127 118 120 174 131 125 674 769 575 2813

 

GIRLS TEAMS

Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Game 1 Game 2 Game 3 Total
1 Coloma 194 191 198 238 134 171 831 894 969 3820
2 Wyoming Kelloggsville 194 161 169 154 168 153 778 840 1068 3685
3 Marshall 139 156 169 143 129 147 754 922 850 3409
4 Grand Rapids South Christian 131 145 145 166 185 179 791 803 728 3273
5 Paw Paw 168 107 163 122 134 145 750 842 821 3252
6 Battle Creek Pennfield 116 168 151 179 141 148 790 726 822 3241
7 Portland 135 170 145 170 160 147 765 651 735 3078
8 Allegan 160 233 160 128 127 157 613 650 653 2881
9 South Haven 127 125 145 145 161 114 650 624 782 2873
10 Hopkins 120 154 116 117 154 145 620 662 661 2749
11 Parchment 105 123 108 174 121 119 619 653 613 2635
12 Lansing Catholic 122 129 185 96 130 111 623 620 560 2576
13 Otsego 120 150 109 107 90 121 578 583 691 2549
14 Kalamazoo Comstock 93 148 114 138 137 113 572 610 608 2533

BOYS SINGLES

Place Bowler School Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 Carroll, Jason Wyoming Kelloggsville 190 235 195 264 217 237 1338
2 White, Jalen Lansing Catholic 160 168 221 224 249 280 1302
3 Rife, David Paw Paw 216 289 167 207 203 172 1254
4 Kies, Josh Wyoming Kelloggsville 223 158 190 219 226 219 1235
5 Jackson, Jimmy B. C. Pennfield 196 162 222 221 245 182 1228
6 VanArman,Justin Marshall 246 188 159 205 214 203 1215
7 Eckler, Tray Comstock 178 167 212 200 222 214 1193
8 Meyers, Craig Portland 216 173 206 200 234 156 1185
9 Nickelson, Conner Wyoming Kelloggsville 200 234 199 149 208 192 1182
10 Colon, Cam G. R. South Christian 211 227 231 179 139 172 1159
 

GIRLS SINGLES

Place Bowler School Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 Purdum, Chelsey Wyoming Kelloggsville 200 204 180 191 211 168 1154
2 Lubbers, Jessica Wyoming Kelloggsville 184 179 208 194 145 223 1133
3 O'Dell, Cassandra Marshall 222 173 190 159 206 162 1112
4 Tanis, Holly Wyoming Kelloggsville 158 192 254 155 196 154 1109
5 Fickett, Adrianna Coloma 168 202 174 210 143 205 1102
6 Marks, Heather G. R. South Christian 174 152 181 175 212 206 1100
7 Trainor, Megan Coloma 164 153 164 177 215 215 1088
8 Trainor, Carley Coloma 181 145 193 197 164 206 1086
9 Morlock, Kylee Coloma 161 206 182 157 169 187 1062
10 McWilliams, Chelsea Hopkins 159 148 196 194 203 151 1051
 

Home