DIVISION 2 - REGION 12

BOYS TEAMS

Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Game 1 Game 2 Game 3 Total
1 Tecumseh 148 128 178 201 162 125 928 1000 873 3743
2 South Lyon 176 179 215 144 222 179 743 919 920 3697
3 Carleton Airport 176 179 138 182 160 152 887 881 922 3677
4 Adrian 182 202 156 229 135 187 798 862 859 3610
5 Riverview 126 109 187 165 180 164 938 920 790 3579
6 Wyandotte Roosevelt 170 176 177 194 201 159 883 784 814 3558
7 South Lyon East 180 168 144 178 133 171 846 844 878 3542
8 Chelsea 127 170 150 147 194 139 867 852 856 3502
9 Dearborn Divine Child 191 138 187 138 172 138 870 805 822 3461
10 Dearborn Heights Crestwood 134 181 209 188 176 157 786 767 816 3414
10 Trenton 180 169 167 168 144 124 788 803 871 3414
12 Milan 148 153 128 185 141 162 819 828 712 3276
13 Ann Arbor Skyline 146 147 119 142 185 113 929 716 754 3251
14 Ypsilanti 136 85 141 149 136 138 669 678 759 2891

 

GIRLS TEAMS

Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Game 1 Game 2 Game 3 Total
1 Tecumseh 176 187 155 160 145 141 867 854 752 3437
2 Riverview 184 144 145 208 153 156 783 733 832 3338
3 Adrian 191 177 134 131 134 160 783 737 756 3203
4 South Lyon East 157 163 157 140 124 170 760 722 787 3180
5 South Lyon 134 142 151 119 194 134 690 719 862 3145
6 Carleton Airport 133 137 197 168 152 161 769 673 739 3129
7 Dearborn Divine Child 146 136 153 146 161 160 696 686 780 3064
8 Milan 104 144 132 144 149 151 684 756 758 3022
9 Dearborn Heights Crestwood 146 124 161 151 138 158 726 705 662 2971
10 Trenton 179 183 122 116 152 132 731 677 645 2937
11 Ann Arbor Skyline 160 166 124 125 145 174 611 712 655 2872
12 Wyandotte Roosevelt 123 121 134 174 127 140 578 651 707 2755
13 Chelsea 116 133 112 121 147 95 608 680 703 2715
14 Ypsilanti 125 124 122 155 118 123 601 616 709 2693

 

BOYS SINGLES

Place Bowler School totql Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 justin hazel Ann Arbor Skyline 220 202 186 221 279 165 1273
2 john bandy South Lyon 198 212 219 196 203 231 1259
3 andrew sokol Tecumseh 222 233 204 176 208 213 1256
4 shawn myers Carleton Airport 196 157 208 219 211 214 1205
5 coten philipi Milan 208 208 206 169 222 189 1202
6 devon wright Adrian 172 162 234 210 182 226 1186
7 freddie ringrose South Lyon 145 256 193 202 185 180 1161
7 gordan galorncau South Lyon 217 183 186 198 190 187 1161
9 nolan gage Wyandotte 191 214 182 224 176 167 1154
10 monty wonnacott Dearborn Divine Child HS 179 154 238 205 208 156 1140
11 mack ivory   184 214 170 232 158 167 1125
12 justin ruloff   165 182 132 248 211 185 1123
14 kurt eoff   163 211 152 183 190 214 1113
13 jermery decominada   146 158 203 227 162 225 1121
15 zach teets   138 203 180 171 212 201 1105
16 phil morris   166 187 183 182 197 187 1102
16 brett flynn   224 191 184 177 181 145 1102
18 jared armatis   187 149 189 222 190 157 1094
18 trevor goodfriend   224 155 173 200 168 174 1094

GIRLS SINGLES

Place Bowler School Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 kara richard Tecumseh 180 194 244 180 168 235 1201
2 tawni vollmer Tecumseh 212 181 198 190 212 128 1121
3 brianna berner Riverview 253 190 148 158 169 181 1099
4 katelynn pwagala South Lyon East 125 180 186 187 213 166 1057
5 jenny clark Trenton 162 147 169 169 192 198 1037
6 rachael caskey South Lyon 168 164 190 158 150 203 1033
7 rachael best Riverview 201 190 105 164 159 212 1031
8 gina cimolz Dearbon Divine Child 213 129 156 199 159 173 1029
9 brittenne divert Milan 147 189 202 171 152 142 1003
10 stephanie oldeck Tecumseh 212 166 128 147 175 166 994
11 beth ruybolz 0 130 167 168 168 182 177 992
12 kasic allen 0 166 149 168 141 145 213 982
13 kenzie werner 0 122 171 172 168 159 185 977
14 tina ripley 0 191 189 177 140 127 147 971
15 ashley cunningham 0 170 135 145 185 172 162 969
16 nikki alexander 0 156 137 205 164 131 174 967
17 emily bow 0 134 176 197 160 152 145 964
18 lindsay hukky 0 180 145 177 154 163 143 962
19 ashley armstrong 0 212 160 146 133 177 132 960
20 laura robinson 0 152 138 190 158 151 158 947

Home