INFO
Awards

 All State
 Coach of the Year
 Hall of Fame
 Golden Pin
 Top Scores

Team Predictions
 
Coach Tips
  Forum

Calendar
Coach Clinics
Coach Opportunities
Colleges
Committees
Conferences
  All Conf. Teams
  Standings
  Middle Schools

   Top Bowlers
   Top Guns
   Top Teams
Constitution
Contact Us
Education
Events
Forms
Hall of Fame
Links
Matches Wanted
News
Polls
Post Season

  Events
 
Results
Rankings
Scholarship Donors
School List
Sportsmanship
State Records
Team Pages

Tournaments
Weekend Updates

ACTIVITIES
Meetings

Coach Clinics
Current News
Post Season Events

   Greater Grand Rapids Conference
 White Division

FINAL STANDINGS

Boys League Standings       Girls League Standings      
Team W L T Team W L T
Lowell 9 1   Lowell 10 0  
Northview 9 1   Northview 7 3  
Forrest Hills Northern 3 7   Forrest Hills Central 4 5 1
Forrest Hills Central 4 6   Forrest Hills Northern 2 6 2
Kenowa Hills 3 7   Kenowa Hills 5 4 1
East Grand Rapids 2 8   East Grand Rapids 0 10  

FINAL AVERAGES

OK White Conference 2006-07        
Team-Bowler Name No.of League Tot No. Overall Total High
Lowell Boys   Games Average Games Average Pins Game
Brandon Jahnke  Lowell 21 215.3 22 213.1 4688 247
Trevor Washburn Lowell 24 196.0 24 196.0 4704 233
Tommy Alberts Lowell 24 194.8 25 196.0 4901 279
Greg Sherman Lowell 25 192.6 26 191.1 4968 245
Sean Adrianse Lowell 18 190.7 19 191.4 3636 236
Josh Vaughn Lowell 13 184.8 14 186.6 2612 266
Eric Bouwhuis Lowell 11 183.2 12 181.2 2174 247
Jeremy Drake Lowell 4 174.3 5 163.8 819 192
Matt Strawser Lowell 6 166.0 7 161.3 1129 224
Jake Nawrucki Lowell 6 159.0 7 162.1 1135 212
Matt Burton Lowell 4 148.8 4 148.8 595 180
Brandon Everitt Lowell 4 136.8 5 134.6 673 167
Baker Games   28 192.6 30 190.9 5728 266
               
      No.of League Tot No. Overall Total High
Northview Boys   Games Average Games Average Pins Game
Dan Hill   NV 24 192.6 26 192.2 4997 268
Steve Krause NV 6 188.7 6 188.7 1132 222
Josh Klinge NV 21 188.8 22 189.3 4165 247
Tim Pleune  NV 19 185.4 20 183.0 3659 236
Nick Berzon NV 17 175.0 19 179.2 3405 222
Rand Revoldt NV 22 174.4 23 174.0 4003 207
Dave Napier NV 14 176.4 15 174.7 2620 253
Nick Livingston NV 5 165.6 5 165.6 828 222
Dan Lillis   NV 7 164.4 7 164.4 1151 222
Mason Schaefer NV 7 161.9 7 161.9 1133 185
Eric Cundiff NV 7 161.7 7 161.7 1132 188
Paulos Frezghi  NV 5 159.8 5 159.8 799 228
Dave Jilote NV 4 156.0 4 156.0 624 171
Reese Robertson NV 8 150.6 9 153.7 1383 178
Aaron Rincone NV 4 136.5 5 134.6 673 155
Baker Games   32 170.5 34 170.7 5804 254
               
      No.of League Tot No. Overall Total High
Forest Hills Northern Boys Games Average Games Average Pins Game
Brian Flickinger FHN 24 192.5 24 192.5 4621 259
Colin Alexander FHN 22 182.3 22 182.3 4011 257
Mike VanSolkema FHN 13 170.1 13 170.1 2211 215
Max Walcott FHN 15 167.1 15 167.1 2507 238
David Roden FHN 15 162.9 15 162.9 2443 191
Darrien Love FHN 16 161.6 16 161.6 2586 193
Jay Szpeinski FHN 16 158.7 16 158.7 2539 209
Matt Emelander FHN 4 141.8 4 141.8 567 154
Michael Nicholson FHN 5 128.0 5 128.0 640 148
Baker Games   26 163.8 26 163.8 4260 247
               
               
               
      No.of League Tot No. Overall Total High
Forest Hills Central Boys Games Average Games Average Pins Game
Dan Swanson FHC 23 182.7 27 183.9 4964 234
John Williams FHC 21 178.3 24 173.9 4173 210
Tom Masotta FHC 23 177.1 25 176.3 4408 218
Gerret Back FHC 17 165.4 20 162.8 3256 222
Drew Straub FHC 23 163.2 26 163.0 4239 209
Jack Masteler FHC 14 155.9 18 162.3 2922 246
Devon Higgins FHC 8 153.4 9 154.6 1391 182
Rick Toppel FHC 1 138.0 1 138.0 138 138
Taylor Harris FHC 5 127.4 5 127.4 637 136
Tyler Trus   FHC 4 117.8 4 117.8 471 130
Jared Demeester FHC 4 111.5 4 111.5 446 129
Mike Trus   FHC 4 101.0 4 101.0 404 122
Baker Games   28 164.8 32 166.0 5312 262
               
      No.of League Tot No. Overall Total High
Kenowa Hills Boys   Games Average Games Average Pins Game
Brandon Cramer KH 14 194.0 14 194.0 2716 246
Cory Inger   KH 23 191.0 23 191.0 4393 236
Brandon Vipond KH 15 191.6 17 189.4 3219 248
Justin Best KH 18 163.3 20 166.3 3326 245
Isaiah Reynolds KH 8 162.5 10 165.1 1651 233
Terrance Despres KH 14 162.2 14 162.2 2271 224
Erik Clark   KH 10 159.1 10 159.1 1591 209
Brian VanDam KH 12 159.9 12 159.9 1919 203
Ryan Berg KH 11 154.6 13 159.2 2070 223
Will Kirk   KH 9 152.6 10 150.9 1509 208
Dustin Stephen KH 13 151.0 15 154.3 2314 194
Ryan Rohen KH 10 150.2 12 154.2 1850 190
Zack Sremba KH 8 145.0 8 145.0 1160 194
Tom Dupuie KH 15 140.5 16 139.4 2230 204
Asa Smalley KH 10 128.5 11 128.4 1412 218
Taylor Berg KH 12 125.8 12 125.8 1510 170
Elliott Krolewicz KH 8 123.9 8 123.9 991 173
Dustin Chulski KH 9 120.9 11 124.6 1371 168
Drew Prelgauskas KH 6 117.7 8 124.6 997 150
AJ Baldwin KH 11 110.1 12 113.8 1365 161
Baker Games   42 152.8 46 155.4 7148 256
               
      No.of League Tot No. Overall Total High
East Grand Rapids Boys Games Average Games Average Pins Game
Edwin Teeple EGR 24 171.7 24 171.7 4120 266
Spencer Merpi EGR 13 167.1 13 167.1 2172 200
John Stouten EGR 16 164.8 16 164.8 2637 233
Nate Szivan EGR 23 165.7 23 165.7 3810 246
Clint Shapley EGR 21 162.2 21 162.2 3406 219
Mark Worsfold EGR 17 149.9 17 149.9 2549 212
JJ Gainiard EGR 16 136.9 16 136.9 2191 196
Tyler Luchtefeld EGR 10 133.4 10 133.4 1334 158
Kohl VanBonn EGR 14 129.8 14 129.8 1817 160
Sam Pare   EGR 13 123.5 13 123.5 1606 179
A. Valfidari EGR 11 121.4 11 121.4 1335 157
Joshua Locker EGR 6 120.2 6 120.2 721 143
Will Brenner EGR 11 117.6 11 117.6 1294 147
Logan Knibbe EGR 7 115.0 7 115.0 805 181
Baker Games   32 151.2 32 151.2 4839 233
               
Team-Bowler Name No.of League Tot No. Overall Total High
Lowell  Girls   Games Average Games Average Pins Game
Liberty Clark Lowell 26 173.1 28 172.8 4839 236
Ashley Nawrocki Lowell 26 166.5 28 167.3 4683 209
Erin Soules Lowell 22 156.1 23 155.2 3570 213
Kristin Bouwhuis Lowell 19 150.9 20 150.8 3015 207
Nicole Videan Lowell 23 148.5 24 147.5 3540 176
Julie Johnson Lowell 9 132.0 10 132.2 1322 153
Sarah Mosher Lowell 13 129.3 14 128.5 1799 160
Amanda Ward Lowell 8 113.6 9 112.4 1012 154
Kelly Walker Lowell 7 113.1 7 113.1 792 174
Brittany Baltey Lowell 4 94.5 4 94.5 378 106
Baker Games   30 157.5 32 157.7 5046 203
               
      No.of League Tot No. Overall Total High
Northview Girls   Games Average Games Average Pins Game
Bri Flowers NV 0 #DIV/0! 0 #DIV/0! 0 0
Gabby Hutchinson NV 25 148.7 27 152.6 4119 236
Tara Hannah NV 25 147.9 27 147.7 3989 193
Chelsea Churchill NV 23 148.9 23 148.9 3424 205
Becki Conway NV 13 145.2 13 145.2 1887 198
Lindsey Schuller NV 18 143.5 20 146.9 2937 191
Missy Jelsma NV 19 140.2 21 142.6 2995 205
Miranda Corner NV 13 124.5 13 124.5 1619 153
Hannah Fischer NV 14 122.7 15 120.5 1807 161
Tracy Reitsma NV 6 122.3 6 122.3 734 138
Katie Farhat NV 8 122.0 8 122.0 976 132
Tori Eves   NV 10 120.8 11 118.2 1300 153
Meridith Fowler NV 12 115.0 12 115.0 1380 144
Courtney Ziamkowski NV 5 97.6 5 97.6 488 116
Baker Games   35 134.3 37 133.6 4944 165
               
      No.of League Tot No. Overall Total High
Forrest Hills Cenrtral Girls Games Average Games Average Pins Game
Allie Tyler   FHC 26 142.7 30 142.8 4285 208
Brittany Rashid FHC 23 141.0 27 139.8 3775 181
Kaitlynn Greble FHC 26 124.7 29 122.7 3559 171
Sarah Keating FHC 26 117.0 30 118.4 3551 158
Megan Mishler FHC 24 112.6 27 112.1 3028 144
Leslie Cyranowski FHC 2 101.5 4 84.3 337 118
Baker Games   24 124.8 28 125.0 3500 210
               
      No.of League Tot No. Overall Total High
Forrest Hills Northern Girls Games Average Games Average Pins Game
Meredith Flynn FHN 23 133.1 23 133.1 3062 214
Katie Funk FHN 25 132.4 25 132.4 3311 161
Michelle Curtis FHN 22 126.9 22 126.9 2792 161
Nina Bauozic FHN 23 124.6 23 124.6 2865 166
Emily Salzman FHN 17 119.3 17 119.3 2028 146
Jamie Granger FHN 13 109.5 13 109.5 1423 128
Kathleen Skelton FHN 13 97.5 13 97.5 1268 117
Katie Seigel FHN 11 92.5 11 92.5 1018 108
Jackie Granger FHN 8 90.8 8 90.8 726 114
Melissa Smith FHN 11 90.4 11 90.4 994 114
Kayleigh Howard FHN 10 78.3 10 78.3 783 114
Baker Games   34 108.8 34 108.8 3700 191
               
      No.of League Tot No. Overall Total High
Kenowa Hills Girls   Games Average Games Average Pins Game
Christina Powell KH 18 150.1 20 151.1 3022 183
Trisha Hikade KH 24 149.1 24 149.1 3578 200
Chritine Jelsma KH 9 130.9 9 130.9 1178 154
Alesha Marker KH 19 130.7 21 132.9 2791 186
Kelsey Best KH 17 125.8 18 125.9 2266 176
Emily Roberts KH 20 119.6 21 120.7 2534 158
Kate Kwiatkowski KH 10 116.1 10 116.1 1161 131
Dana Hikade KH 16 118.5 18 124.4 2240 185
Hannah Reynolds KH 13 104.8 14 102.6 1436 162
Erin Amond KH