2024-2025 Season Rankings
Please fill out forms and send them to the correct person for each division to be considered for ranking. Don’t forget that some conferences have teams in different divisions. Please note which teams belong to which division.
Poll Ranking Committee
Committee Chair- Dave Kowalski- euclidauto@speednetllc.com
Division 1 – Kent Crawford – Kentsoldit@gmail.com
Division 2 – Jeremy Juvelin- jeremy.jurvelin@fcagroup.com
Division 3 – Ron Bacon- monashoresbowling@gmail.com
Division 4 – Scott E Spahr aic11367@yahoo.com
Please Note: Conference Summary Sheets should be submitted to the ranking committee by 12:00pm (Noon) on Wednesday of the week the poll will be released. If your conference does not submit a summary sheet by this time, the teams in this conference may not be considered for ranking.
Michigan High School Interscholastic Bowling Coaches Association2025 Team Rankings Final Poll |
||||
BOYS DIVISION I | GIRLS DIVISION I | |||
1 | Utica Eisenhower United | 1 | Grandville | |
2 | Belleville | 2 | Holt | |
3 | Livonia Church | 3 | Utica Eisenhower United | |
4 | Wayne Memorial | 4 | Rockford | |
5 | Grandville | 5 | South Lyon | |
6 | Davison | 6 | Macomb Dakota | |
7 | Hudsonville | 7 | Westland John Glenn | |
8 | Jenison | 8 | Walled Lake Northern | |
9 | Warren Cousino | 9 | Livonia Churchill | |
10 | Oxford | 10 | Grand Blanc | |
Honorable Mention | Honorable Mention | |||
Plymouth | Ypsilanti Lincoln | |||
Walled Lake Northern | Belleville | |||
Lake Orion | Caledonia | |||
Troy Athens | Troy | |||
White Lake Lakeland | Portage Northern | |||
BOYS DIVISION II | GIRLS DIVISION II | |||
1 | Flint Kearsley | 1 | Swartz Creek | |
2 | New Boston Huron | 2 | Cedar Springs | |
3 | Sparta | 3 | Flint Kearsley | |
4 | Three Rivers | 4 | Sparta | |
5 | Bay City Western-Auburn | 5 | Bangor John Glenn-Bay City | |
6 | Swartz Creek | 6 | New Boston Huron | |
7 | Madison Heights Lamphere | 7 | Three Rivers | |
8 | Carleton Airport | 8 | Mason | |
9 | Iron Mountain | 9 | Dearborn Divine Child | |
10 | Tecumseh | 10 | Marshall | |
Honorable Mention | Honorable Mention | |||
St Clair Shores Lake Shore | Ishpeming | |||
Wayland | Tecumseh | |||
Mason | St Clair Shores Lake Shore | |||
Cedar Springs | Hastings | |||
Grand Rapids Christian | Warren Woods Tower | |||
BOYS DIVISION III | GIRLS DIVISION III | |||
1 | Standish-Sterling | 1 | Livonia Clarenceville | |
2 | Crosswell-Lexington | 2 | Ishpeming Westwood | |
3 | Blissfield | 3 | Adrian Madison | |
4 | Midland Bullock Creek | 4 | Flint Powers Catholic | |
5 | Muskegon Oakridge | 5 | Grass Lake | |
6 | Milan | 6 | Coloma | |
7 | Gladwin | 7 | Gladwin | |
8 | Wyoming Kelloggsville | 8 | Armada | |
9 | Hopkins | 9 | Milan | |
10 | Napoleon | 10 | Michigan Center | |
Honorable Mention | Honorable Mention | |||
Livonia Clarenceville | Muskegon Orchard View | |||
Frankenmuth | Grand Rapids West Catholic | |||
Grass Lake | Imlay City | |||
Almont | Central Montcalm | |||
Flint Powers Catholic | Midland Bullock Creek | |||
BOYS DIVISION IV | GIRLS DIVISION IV | |||
1 | Allen Park Cabrini | 1 | Ravenna | |
2 | Jonesville | 2 | Bad Axe | |
3 | Houghton Lake | 3 | Jonesville | |
4 | Jackson Lumen Christi | 4 | Homer | |
5 | Benzie Central | 5 | Burton Atherton | |
6 | Bronson | 6 | Allen Park Cabrini | |
7 | Ithaca | 7 | Byron | |
8 | Rogers City | 8 | Jackson Lumen Christi | |
9 | Saginaw Nouvel Catholic Cent. | 9 | Holton | |
10 | Burton Bendle | 10 | New Haven | |
Honorable Mention | Honorable Mention | |||
Capac | Sandusky | |||
Ravenna | Breckenridge | |||
Plymouth Christian Academy | Portland St Patrick | |||
Harbor Beach | Oscoda | |||
Britton Deerfield | Whittemore-Prescott |
Michigan High School Interscholastic Bowling Coaches Association2nd Rankings week of February 16th 2025 |
|||||||
BOYS DIVISION I | GIRLS DIVISION I | ||||||
1 | Grandville | 1 | Utica Eisenhower United | ||||
2 | Davison | 2 | South Lyon | ||||
3 | Portage Northern | 3 | Grand Blanc | ||||
4 | Flushing | 4 | Oxford | ||||
5 | Macomb Dakota | 5 | Grandville | ||||
6 | Oxford | 6 | Flushing | ||||
7 | Grand Blanc | 7 | Holt | ||||
8 | Holt | 8 | Lapeer | ||||
9 | Jenison | 9 | Portage Northern | ||||
10 | Westland John Glenn | 10 | Troy | ||||
BOYS DIVISION II | GIRLS DIVISION II | ||||||
1 | Flint Kearsley | 1 | Swartz Creek | ||||
2 | New Boston Huron | 2 | Flint Kearsley | ||||
3 | Bay City Western-Auburn | 3 | Bangor John Glenn Bay City | ||||
4 | Battle Creek Pennfield | 4 | Tecumseh | ||||
5 | Mason | 5 | Mason | ||||
6 | Three Rivers | 6 | New Boston Huron | ||||
7 | Tecumseh | 7 | Three Rivers | ||||
8 | Goodrich | 8 | Charlotte | ||||
9 | Swartz Creek | 9 | Goodrich | ||||
10 | Edwardsburg | 10 | Coldwater | ||||
BOYS DIVISION III | GIRLS DIVISION III | ||||||
1 | Croswell-Lexington | 1 | Livonia Clarenceville | ||||
2 | Milan | 2 | Michigan Center | ||||
3 | Armada | 3 | Belding | ||||
4 | Hopkins | 4 | Armada | ||||
5 | Blissfield | 5 | Grass Lake | ||||
6 | Caro | 6 | Yale | ||||
7 | Livonia Clarenceville | 7 | Coloma | ||||
8 | Michigan Center | 8 | Crosswell-Lexingtion | ||||
9 | Muskegon Oakridge | 9 | Caro | ||||
10 | Elk Rapids | 10 | Muskegon Orchard View | ||||
BOYS DIVISION IV | GIRLS DIVISION IV | ||||||
1 | Jonesville | 1 | Burton Atherton | ||||
2 | Bronson | 2 | Jonesville | ||||
3 | Harbor Beach | 3 | Ravenna | ||||
4 | Bad Axe | 4 | Bad Axe | ||||
5 | New Lothrop | 5 | Hudson | ||||
6 | Burton Atherton | 6 | Homer | ||||
7 | Burton Bendle | 7 | Byron | ||||
8 | Genesee | 8 | New Lothrop | ||||
9 | Unionville-Sebewaing Area | 9 | Bronson | ||||
10 | Kalamazoo Christian | 10 | Unionville-Sebewaing Area | ||||
If your Program is not Listed is it possible | |||||||
that your coach or conference | |||||||
coordinator did not supply | |||||||
ranking information to the | |||||||
ranking committee or provide | |||||||
a current standings sheet | |||||||
to the webmaster to be posted | |||||||
on our website? |
Michigan High School Interscholastic Bowling Coaches Association
1st Coaches Rankings the week of January 20th, 2025
Michigan High School Interscholastic Bowling Coaches Association | |||
1st Coaches Rankings the week of January 20th, 2025 | |||
BOYS DIVISION I | GIRLS DIVISION I | ||
1 | Muskegon Oakridge | 1 | Grand Blanc |
2 | Davison | 2 | Utica Eisenhower United |
3 | Portage Northern | 3 | Grandville |
4 | Flushing | 4 | Oxford |
5 | Oxford | 5 | South Lyon |
6 | Troy | 6 | Flushing |
7 | Grand Blanc | 7 | Davison |
8 | Holt | 8 | Lapeer |
9 | Jenison | 9 | Portage Northern |
10 | Westland John Glenn | 10 | Troy |
BOYS DIVISION II | GIRLS DIVISION II | ||
1 | Flint Kearsley | 1 | Swartz Creek |
2 | Bay City Western-Auburn | 2 | Flint Kearsley |
3 | Battle Creek Pennfield | 3 | Bangor John Glenn Bay City |
4 | New Boston Huron | 4 | Three Rivers |
5 | Swartz Creek | 5 | Charlotte |
6 | Mason | 6 | Goodrich |
7 | Goodrich | 7 | Tecumseh |
8 | Three Rivers | 8 | Mason |
9 | Tecumseh | 9 | New Boston Huron |
10 | Carleton Airport | 10 | Coldwater |
BOYS DIVISION III | GIRLS DIVISION III | ||
1 | Muskegon Oakridge | 1 | Grass Lake |
2 | Standish-Sterling | 2 | Portland |
3 | Portland | 3 | Gladwin |
4 | Milan | 4 | Flat Rock |
5 | Gladwin | 5 | Ogemaw Heights-West Branch |
6 | South Haven | 6 | Standish-Sterling |
7 | Napoleon | 7 | Muskegon Orchard View |
8 | Muskegon Orchard View | 8 | Michigan Center |
9 | Montague | 9 | Muskegon Oakridge |
10 | Frankenmuth | 10 | Flint Powers |
BOYS DIVISION IV | GIRLS DIVISION IV | ||
1 | Traverse City Christian | 1 | Allen Park Cabrini |
2 | Jonesville | 2 | Burton Atherton |
3 | Bronson | 3 | Jonesville |
4 | Burton Bendle | 4 | Bad Axe |
5 | Harbor Beach | 5 | Hudson |
6 | Britton-Deerfield | 6 | Homer |
7 | Hudson | 7 | Burton Bendle |
8 | Unionville-Sebewaing Area | 8 | Martin |
9 | Bad Axe | 9 | New Lothrop |
10 | Homer | 10 | Bronson |
If your Program is not Listed is it possible | |||
that your coach or conference | |||
coordinator did not supply | |||
ranking information to the | |||
ranking committee or provide | |||
a current standings sheet | |||
to the webmaster to be posted | |||
on our website? | |||