MHSIBCA COACH MEMBERSHIP LIST
Coaches must be members of MHSIBCA by February 4, 2025 (postmark) for athletes to be eligible for MHSIBCA awards!
PLEASE NOTE
All memberships expire on October 31st. Memberships MUST be renewed yearly.
• Early registration (from Nov. 1st to Dec. 15th) will receive a $10 discount from the membership fee. Cost: $40.00.
• No discount will be applied during late membership registration (from Dec. 16th to Jan. 31st). The full fee of $50.00 will be
charged and will not include our MHSCA Coaches Liability Insurance. No exceptions.
• Any NEW members registering will automatically receive the $10 discount. Cost: $40.00. Due January 31st, 2025.
• Memberships received postmarked/dated the 4th of February or later will be applied to the following calendar season. $50.00
membership fee must be paid in full. Renewing members will be refunded $10.00.
• MULTIPLE MEMBERSHIP OPTION—A group of three or more coaches can register. The first two memberships will be full
price ($50 per each applicant) with additional memberships being $20 each, and only pertains to programs that pay their
membership by December 15th. The $10 early registration discount applies to the full price memberships only. Must be from
the same school and all coaches must apply at the same time.
• A $2 processing fee will be added to payments made by credit card
Make checks payable to:
Michigan High School Interscholastic Bowling Coaches Association or MHSIBCA
Send check and entire form (one per coach) to:
MHSIBCA, Attn: Jim DeLong, 23654 Beverly, St. Clair Shores 48082
For questions on membership email Jim Delong at jimdelong@wowway.com
Coaches that are paid for the 2024-2025 season are listed below. Please be patient; your application may take multiple weeks to be processed and posted below.
Listed alphabetically by coaches’ last name
Last | First | School | Years |
Acton | Jeff | Goodrich | |
Adelman | Meredith | Nouvel Catholic | |
Airgood | James | Trenton | 1 yr |
Alderink | Craig | Reeths-Puffer | |
Alexander* | Debbie | Flint Kearsley | 21 yrs |
Allison | Cynthia | Belleville | |
Anderson | John | Traverse City Central | |
Antol | Shawn | Traverse City Central | |
Arnoldi | Ron | ||
Asaro | Tony | Lapeer | 1 yr |
Babcock | Grand Ledge | ||
Babcock | Matthew | L’Anse Creuse | 9 yrs |
Bacon* | Ron | Mona Shores | |
Balentine | Richard | Flint Southwestern | 26 yrs |
Barker | Amber | Atherton Community | |
Batka | Brad | Grand Haven | 5 yrs |
Bernstein | Joseph | Frankel Jewish Acad | |
Blackburn | Damon | Martin | |
Blanchard | Ron | Otsego | |
Blanchard | Tracy | Otsego | |
Blentlinger | Mark | Schoolcraft | 17 yrs |
Bond | Tina | Linden | |
Booms | Chanda | Harbor Beach | |
Bottrall | Eric | Wayland Union | |
Bpucher | Matt | Bay City John Glenn | |
Branham | Josh | Allegan | |
Breckner | Chris | L’Anse Creuse | 10 yrs |
Brown | Mark | Dundee | |
Brown | Sam | Bay City Western | |
Brown | Sherri | Bay City Western | |
Buchan | Karla | Reeths-Puffer | |
Burlingame | Terry | Durand | |
Bye | Elizabeth | Goodrich | 3 yrs |
Cabildo | Ralph | Westland John Glenn | |
Calvert | George | Grand Blanc | |
Carl | James | Armada | 23 yrs |
Castro | Chris | Salem | |
Chase | David | Lake Orion | |
Childs | Joseph | Hanover Horton | 15 yrs |
Clark | Chadwick | Standish-Sterling Cen | |
Clark | Melissa | Brandon | |
Clark | Richard | Brandon | |
Clayton | Ken | Clarkston | |
Coffey | Cory | Wyandotte Roosevelt | 0 yrs |
Collins | Larry | New Boston Huron | |
Collins | Nancy | New Boston Huron | |
Covey | Harold | Chippewa Valley | |
Craig | Andrew | Quincy | |
Crawford* | Kent | Gladwin | 13 yrs |
Crescenti* | Dennis | LCN | 14 yrs |
Crick | Rhoena | Glen Lake | |
Cunkler | David | Homer | |
Dane | Nathan | Okemos | |
Davis | Baily | Swartz Creek | 0 yrs |
Davis | Matt | Jonesville | |
DeKoekkoek | Joey | Kalamazoo Christian | |
DeLong* | Jim | Lake Shore | 14 yrs |
DeLong* | Sue | Lake Shore | 14 yrs |
Diethrich | Christopher | New Haven | |
Dietlin | Henry | Pinconning | |
Divert | Dawn | Milan | 13 yrs |
Dodick | Rick | Bay City Western | |
Dorow | Sarah | MHSAA | 11 yrs |
Dosenberger | Julie | New Haven | |
Doublestein | Sara | Plainwell | |
Downard | Ryan | Adrain Madison | 1 yr |
Drew | Byron | Lakeville | |
Driscoll | Darin | LCN | 17 yrs |
Dyer | Derek | Byron Center | |
Dyer | Walter | Byron Center | |
Dygert | Jeffrey | Pewamo-Westphalia | 9 yrs |
Edmonds | Keith | Bentley | |
Elliott | Shawn | New Haven | 2 yrs |
Engstrom | Brandon | Rockford | |
Essenmacher | John | Memphis | |
Fabas | Matt | Ovid-Elsie | 16 yrs |
Falconer | Dave | Centerline | |
Faupel | Mark | St. Chalres | |
Felarca | Sam | Chippewa Valley | |
Forrester | Sydney | Livonia Franklin | 3 yrs |
Forster | Jessi | Sturgis | 2 yrs |
Fraley | Tena | Durand | |
Freske | Rick | Sturgis | 14 yrs |
Friedel | Leah | Bronson | |
Friend | Misti | Brandon | |
Gala | Bryan | Clinton | |
Gibson | April | Waterford Kettering | 6 yrs |
Gibson | Rob | Waterford Kettering | 6 yrs |
Gneich | Dennis | Romeo | |
Gore | Larry | Linden | |
Gostovich | Jim | New Haven | |
Graef* | Daniel | Portland | 10 yrs |
Grant | Jeffrey | Hillsdale | 4 yrs |
Greenleaf | Edwin | Chelsea | |
Gregory | Eric | Hazel Park | |
Grinage | Kenneth | Edwardsburg | 1 yr |
Groff | Justin | Sturgis | 3 yrs |
Guigar | Mike | Bad Axe | 16 yrs |
Gwizdala | Andrew | Bay City John Glenn | |
Hager | Daniel | Gladwin | 14 yrs |
Hankins | Don | Henry Ford II | |
Hanson | Robert | Waterford Mott | |
Hall | Renee | South Lyon | 16 yrs |
Harman | Steven | Edwardsburg | |
Harnden | Mark | Eisenhower | 3 yrs |
Harris | David | Troy | |
Heersma | Taran | Utica | |
Heichel | Don | Lapeer | |
Hejka | Daniel | Livonia Franklin | 7 yrs |
Henry | April | Valley Luthern | |
Hermani | Dennis | Farmington | |
Hichue | Timothy | Muskegon | |
Hill | Kristi | Carleton Airport | 14 yrs |
Hillman | Tyler | Allegan | 0 yrs |
Hollis* | Angela | Waterford Kettering | 12 yrs |
Holmquist | Dan | Waterford Kettering | 6 yrs |
Hopkins | Duane | Fremont | |
Howell | Debbie | Lincoln Park | 2 yrs |
Hughes | Jason | Holly | |
Humphrey | Ryan | Portland | 3 yrs |
Jackson | Myron | Caro | 10 yrs |
Jaeger | Judy | MHSAA | 23 yrs |
Janeski | Martin | Roosevelt | |
Jeurink | Todd | Unity Christian | |
Jurvelin* | Jeremy | Flushing | 6 yrs |
Kelley | Will | Mt. Pleasant | |
Kenney | Sean | Canton | |
King | Cathy | Imlay City | |
Kingsbury | David | Marshall | 2 yrs |
Kinnane | Charles | Otsego | |
Kinnane | Tera | Otsego | |
Kipp | Tyler | Pennfield | |
Knapp | Jeff | Bay City John Glenn | |
Knight | Nikki | LCN | 2 yrs |
Knoll | Jessica | Taylor | |
Konarzewski Jr | Kenneth | Saline | 2 yrs |
Koscielski | Norm | LCN | 5 yrs |
Kosmala | Harry | LCN | 5 yrs |
Kowalski* | David | Bay City John Glenn | |
Krol | Justin | Woodhaven | |
Krueger | Ron | Frankenmuth | |
Krywy | Cindy | Warren Woods Tower | |
Krywy | Stephen | Warren Woods Tower | |
Kubitz | Phillip | Lincoln Park | |
La | Michael | Woodhaven | |
Lang | Jay | DeLaSalle | |
Larabee | Robert | Orchard View | |
LaCruze | Alexis | Whitmore Lake | |
Lafnear* | JR | Oxford | 19 yrs |
Landry | Patrick | Charlotte | |
Lanter | Craig | Atherton Community | |
Larner | Phil | Chesaning | 7 yrs |
Lindsley | Kevin | Vassar | |
Little | Ronald | Fenton | |
Lobdell | Gerry | Jackson Northwest | |
Lodrell | Gerry | Parma Western | |
Lomonacc | Canda | GR Catholic Central | |
Lomonacc | Robert | GR Catholic Central | |
Mackowiak | Patrick | LCN | 7 yrs |
Maddy | Kimberly | Stevenson | 13 yrs |
Marcon | Paul | Dearborn | 10 yrs |
Marquist | Brett | Breckenridge | |
Martin | Bryan | Cousino United | 3 yrs |
Mather | Scott | Charlotte | |
Mathis | Sissy | Beaverton | |
Matus | Kim | Swartz Creek | 2 yrs |
Mazza | John | Utica | |
McClellan | Marcie | Tawas | 9 yrs |
McKay | Cody | LCN | 8 yrs |
McKeeby | Tim | Fruitport | |
McKowen | Douglas | Tecumseh | |
McNally | Bradley | Freeland | |
Miller | Allen | Tawas | 19 yrs |
Miller | Danielle | Lamphere | |
Miller | Kimberly | Tawas | 19 yrs |
Miller | Randall | Montrose | |
Milot | Kim | Breckenridge | 8 yrs |
Millward | Dan | Traverse City Central | |
Mohney | Mark | Three Rivers | |
Molinaro | Matt | Jonesville | |
Montini | Brian | Saginaw Novel | |
Morin | JoAnna | Pinconning | 7 yrs |
Mullins | Edward | Vicksburg | |
Nolin | Ryan | Imlay City | |
Nutt | Jason | Ravenna | |
Nuyen | Kelli | Gobles | |
O’Berry | Douglas | Lake Orion | 20 yrs |
Oosting | Derk | Hudsonville | |
Opalka | Melissa | Edsel Ford | 2 yrs |
Orlikowski | Bard | Sparta | |
Oulette | Mark | Bay City John Glenn | |
Paradise | Jim | Pinckney | |
Patterson | William | Riverview Community | 10 yrs |
Pender | Guilford | Warren Fitzgerald | |
Penndorf | Lori | South Lyon East | 2 yrs |
Phillips | Aaron | Traverse City West | |
Phillips | Dale | Adrian | 19 yrs |
Picklo | Richard | Utica | |
Pilmore | Connor | Forest Hills | |
Polega | Kyle | Henry Ford II | |
Pope | Rebecca | Mt. Pleasant | |
Pordon | Phil | LCN | 8 yrs |
Powell | Al | Sparta | |
Prater | Anthony | Michigan Center | |
Price | Paul | Dakota | |
Prokopec | John | Grand Haven | 5 yrs |
Pruneau | Mark | Gabriel Richard | |
Radtke | Andy | Traverse City Christian | 18 yrs |
Rae | Barrie | Westwood | 15 yrs |
Ramirez | Randy | Madison | 13 yrs |
Ramsey | Patrick | Salem | 20 yrs |
Rasch | Robert | Anchor Bay | 4 yrs |
Raymor | Gerald | South Lyon East | 20 yrs |
Retzlaff | Ross | South Lyon East | 5 yrs |
Rhodes | Deanna | Hastings | |
Rich | Jon | Byron | |
Richard | Ken | Tecumseh | |
Richmond* | MaryAnn | South Haven | 13 yrs |
Ried | Thomas | Swartz Creek | |
Riley | Nicholas | Carleton Airport | 1 yr |
Ringrose | Fred | South Lyon | 25 yrs |
Rishel | Jeff | Saline | 18 yrs |
Ritchie | Chris | Kearsley | |
Robins | Verne | Hastings | |
Rogers | Travis | Armada | 5 yrs |
Rohner | Larry | Byron | |
Rolder | Josh | Roseville | |
Rosso | Timothy | Stevenson | 10 yrs |
Rousseau | Michelle | Tawas | 1 yr |
Ruggles | Paul | Kearsley | |
Rutledge | Bart | Kearsley | |
Sackett | Robert | Jonesville | |
Schaberg | Scott | Holt | 4 yrs |
Schneider | Michael | Portage Northern | 11 yrs |
Schneider | Wallace | Ithaca | 21 yrs |
Schubert | Richard | Midland | |
Schulz | Don | Bad Axe | 11 yrs |
Schwalm | Jonathan | Hudsonville | |
Scopone | Mike | Novi | 8 yrs |
Seplveda | Carlos | GR Catholic Central | |
Seybert | April | Farwell | |
Shaw | Jeremiah | Lakeview | 15 yrs |
Simon | Jai | Edsel Ford | |
Sisk | Kimberly | Carlson | 4 yrs |
Sisk | Thomas | Carlson | 4 yrs |
Skierski | Hannah | Plainwell | |
Slagter | Chris | Jenison | |
Smith | James | Saugatuck | 2 yrs |
Spahr* | Scott | Sturgis | 13 yrs |
Specht | Mike | Chesaning | 3 yrs |
Stanley | Robert | Swartz Creek | 0 yrs |
Stealy | Jim | Marshall | 2 yrs |
Steinborn | Tate | New Lothrop | 5 yrs |
Stern | Tina | Alcona | 6 yrs |
Stern | Seth | Milford | |
Stockston* | Tom | Stevenson | 28 yrs |
Sutter | Kevin | Midland | |
Swickard | Chris | Plymouth | |
Sykes | Brian | Grand Blanc | |
Tarabek | Jerome | Rockford | |
Taylor | Brian | Cheboygan | |
Thayer* | Suzy | Lumeu Christi | 19 yrs |
Teague | Sandy | Holt | 2 yrs |
Terrill | Trevor | Midland | |
Thibodeau | Alan | Bishop Foley | |
Thomson | Michael | Allen Park | 10 yrs |
Tocco | Steve | Marine City | 1 yr |
Towler | Linda | Milan | 4 yrs |
Traczynski | Hannah | Lakeview | |
Traczynski | Leon | Lakeview | 5 yrs |
Trecha | Tom | Owosso | |
Tubbs* | Robert | Davison | 20 yrs |
Turnquist | Kevin | Lakeland High School | 5 yrs |
Underwood | Dawn | Madison | 0 yrs |
Vallad | Jason | Standish-Sterling Cen | |
Vanderkuur | Mike | Swartz Creek | 4 yrs |
Vanderkuur | Tori | Swartz Creek | 3 yrs |
VanDongen | Jon | Meridan Early College | |
VanHeerde | Crystal | Hillsdale | |
Vanier | Jeff | Kearsley | |
VanTiem | Kevin | Gladwin | 14 yrs |
Vamous | Jacob | Jonesville | |
Vernon | Matthew | Ithaca | 8 yrs |
Vieira | Angie | Troy Athens | |
Villarreal | Terry | Essexville | |
Villasurda | Greg | Lake Shore | 10 yrs |
Vreeland | Sharon | Traverse City Central | |
Walling | Caryl | New Lothrop | 13 yrs |
Wardle | JesseLynn | Farwell | |
Watkins | Nick | Grandville | 4 yrs |
Weidenbach | Greg | Lamphere | |
Weinberg | Dustin | Bronson | |
Welch | Jim | Clinton | |
Webber | Anthony | Cheboygan | |
Wheeler | Matthew | Flint Powers | |
Whipple | Russ | Mason | 7 yrs |
Wiles | Richard | Cheboygan | |
Williams | Andy | Chippewa Valley | |
Wise | Aaron | Breckenridge | |
Wisner | Lizabeth | Memphis | 2 yrs |
Wyers | Jeffrey | Grass Lake | |
Wyrick | Randal | Mt. Pleasant | |
Yeager | Matthew | Madison | 5 yrs |
Yearling | Barb | Coldwater | |
Yearling | Rick | Coldwater | |
Gary | Woodhaven | ||
St. Frances Cabrini |
* Board Members Posted 1/19/25