MHSIBCA COACH MEMBERSHIP LIST
Coaches must be members of MHSIBCA by February 4, 2025 (postmark) for athletes to be eligible for MHSIBCA awards!
PLEASE NOTE
All memberships expire on October 31st. Memberships MUST be renewed yearly.
• Early registration (from Nov. 1st to Dec. 15th) will receive a $10 discount from the membership fee. Cost: $40.00.
• No discount will be applied during late membership registration (from Dec. 16th to Jan. 31st). The full fee of $50.00 will be
charged and will not include our MHSCA Coaches Liability Insurance. No exceptions.
• Any NEW members registering will automatically receive the $10 discount. Cost: $40.00. Due January 31st, 2025.
• Memberships received postmarked/dated the 4th of February or later will be applied to the following calendar season. $50.00
membership fee must be paid in full. Renewing members will be refunded $10.00.
• MULTIPLE MEMBERSHIP OPTION—A group of three or more coaches can register. The first two memberships will be full
price ($50 per each applicant) with additional memberships being $20 each, and only pertains to programs that pay their
membership by December 15th. The $10 early registration discount applies to the full price memberships only. Must be from
the same school and all coaches must apply at the same time.
• A $2 processing fee will be added to payments made by credit card
Make checks payable to:
Michigan High School Interscholastic Bowling Coaches Association or MHSIBCA
Send check and entire form (one per coach) to:
MHSIBCA, Attn: Jim DeLong, 23654 Beverly, St. Clair Shores 48082
For questions on membership email Jim Delong at jimdelong@wowway.com
Coaches that are paid for the 2024-2025 season are listed below. Please be patient; your application may take multiple weeks to be processed and posted below.
Listed alphabetically by coaches’ last name
Last | First | School | Conference | Years |
Alexander* | Debbie | Flint Kearsley | Flint Metro | 21 yrs |
Asaro | Tony | Lapeer | SVL | 1 yr |
Bacon* | Ron | Mona Shores | OK Green | |
Balentine | Michael | Flint Southwestern | GAC | 26 yrs |
Booms | Chanda | Harbor Beach | Upper Thumb | |
Bottrall | Eric | Wayland Union | OK Gold | |
Branham | Josh | Allegan | SAC | |
Breckner | Chris | L’Anse Creuse | Mac Blue | 10 yrs |
Brown | Mark | Dundee | ||
Chase | David | Lake Orion | OAA | |
Crawford* | Kent | Gladwin | Jack Pine | 13 yrs |
Crescenti* | Dennis | LCN | MAC Red | 14 yrs |
DeLong* | Jim | Lake Shore | MAC | 14 yrs |
DeLong* | Sue | Lake Shore | MAC | 14 yrs |
Dietlin | Henry | Pinconning | Jack Pine | |
Divert | Dawn | Milan | Huron League | 13 yrs |
Dorow | Sarah | MHSAA | 11 yrs | |
Downard | Ryan | Adrain Madison | LCAA | 1 yr |
Dygert | Jeffrey | Pewamo-Westphalia | CMAC | |
Elliott | Shaun | New Haven | MAC | 2 yrs |
Engstrom | Brandon | Rockford | OK Red | |
Fabas | Matt | Ovid-Elsie | MMAC | 16 yrs |
Forrester | Sydney | Livonia Franklin | KLAA | 3 yrs |
Forster | Jessi | Sturgis | Wolverine | 2 yrs |
Freske | Rick | Sturgis | Wolverine | 14 yrs |
Graef* | Daniel | Portland | CAAC | 10 yrs |
Grant | Jeffrey | Hillsdale | LCAA | |
Groff | Justin | Sturgis | Wolverine | 3 yrs |
Hager | Daniel | Gladwin | Jack Pine | 14 yrs |
Hall | Renee | South Lyon | LVC | 16 yrs |
Hejka | Daniel | Livonia Franklin | KLAA | 7yrs |
Hill | Kristi | Carleton Airport | Huron | 14 yrs |
Hillman | Tyler | Allegan | SAC | 0 yrs |
Hollis* | Angela | Waterford Kettering | Lakes Valley | 12 yrs |
Humphrey | Ryan | Portland | CAAC | 3 yrs |
Jaeger | Judy | MHSAA | 23 yrs | |
Jurvelin* | Jeremy | Flushing | Flint Metro | 6 yrs |
Kingsbury | David | Marshall | I8 | 2 yrs |
Konarzewski Jr | Kenneth | Saline | SEC | 2 yrs |
Kowalski* | David | Bay City John Glenn | Tri Valley | |
Krywy | Cindy | Warren Woods Tower | MAC White | 2 |
Krywy | Stephen | Warren Woods Tower | MAC White | 2 |
Lafnear* | JR | Oxford | OAA | 19 yrs |
Landry | Patrick | Charlotte | CAAC | |
Maddy | Kimberly | Stevenson | Mac Red | 13 yrs |
Manor | Joe | Dewitt | ||
Martin | Bryan | Cousino United | MAC White | 3 yrs |
Mather | Scott | Charlotte | CAAC | |
McClellan | Marcie | Tawas | Huron Shores | 9 yrs |
McKeeby | Tim | Fruitport | OK Silver | |
Miller | Allen | Tawas | Huron Shores | 19 yrs |
Miller | Kimberly | Tawas | Huron Shores | 19 yrs |
Morin | JoAnna | Pinconning | Jack Pine | 7 yrs |
Nuyen | Kelli | Gobles | SAC | |
O’Berry | Douglas | Lake Orion | OAA | 20 yrs |
Penndorf | Lori | South Lyon East | Lakes Valley | 2 yrs |
Phillips | Dale | Adrian | SEC | 19 yrs |
Price | Paul | Dakota | Mac Red | 12 yrs |
Radtke | Andy | Traverse City Christian | Great NW | 18 yrs |
Rae | Barrie | Westwood | UPHSBC | 15 yrs |
Ramirez | Randy | Madison | LCAA | 13 yrs |
Ramsey | Patrick | Salem | KLAA | |
Rasch | Robert | Anchor Bay | MAC White | 4 yrs |
Raymor | Gerald | South Lyon East | Lakes Valley | 20 yrs |
Retzlaff | Ross | South Lyon East | Lakes Valley | 5 yrs |
Richmond* | MaryAnn | South Haven | SAC | 13 yrs |
Riley | Nicholas | Carleton Airport | Huron | 1 yr |
Ringrose | Fred | South Lyon | LVC | 25 yrs |
Rishel | Jeff | Saline | SEC | 18 yrs |
Rosso | Timothy | Stevenson | MAC Red | 10 yrs |
Rousseau | Michelle | Tawas | Huron Shores | 1 yr |
Schneider | Michael | Portage Northern | SWM | 11 yrs |
Schneider | Wallace | Ithaca | Tri Valley | 21 yrs |
Schwalm | Jonathan | Hudsonville | OK Red | |
Scopone | Michael | Novi | KLAA | 8 yrs |
Slagter | Chris | Jenison | OK Green | |
Spahr* | Scott | Sturgis | Wolverine | 13 yrs |
Stanley | Robert | Swartz Creek | Flint Metro | 0 yrs |
Stealy | Jim | Marshall | I8 | 2 yrs |
Steinborn | Tate | New Lothrop | MMAC | 5 yrs |
Stern | Tina | Alcona | Huron Shores | 6 yrs |
Stockston* | Tom | Stevenson | MAC Red | 28 yrs |
Tarabek | Jerome | Rockford | OK Red | |
Taylor | Brian | Cheboygan | N. MI | |
Teague | Sandy | Holt | CAAC | 2 yrs |
Thayer* | Suzy | Lumeu Christi | I8 | 19 yrs |
Thibodeau | Alan | Bishop Foley | Cardinal | |
Tocco | Steve | Marine City | Mac Blue | 1 yr |
Towler | Linda | Milan | Huron League | 4 yrs |
Tubbs* | Robert | Davison | Saginaw Valley | 20 yrs |
Turnquist | Kevin | Lakeland High School | Lakes Valley | 5 yrs |
Underwood | Dawn | Madison | LCAA | 0 yrs |
Vanderkuur | Mike | Swartz Creek | Flint Metro | 4 yrs |
VanDongen | Jon | Meridian Early College | Jack Pine | |
VanTiem | Kevin | Gladwin | Jack Pine | 14 yrs |
Vernon | Matthew | Ithaca | TVC | 8 yrs |
Walling | Caryl | New Lothrop | MMAC | 13 yrs |
Webber | Anthony | Cheboygan | N. MI | |
Whipple | Russ | Mason | CAAC | 7 yrs |
Wiles | Richard | Cheboygan | N. MI | |
Yeager | Matthew | Madison | LCAA | 5 yrs |
* Board Members